Sign In | Join Free | My xxjcy.com |
|
Brand Name : SOROTEC
Model Number : IG3115CS 1-12KW
Certification : CE,ROHS,RSO9000
Place of Origin : Shenzhen,China
MOQ : 5PCS
Price : Negotiable
Payment Terms : Western Union, T/T, L/C
Supply Ability : 5000PCS Per Month
Delivery Time : Within 15-30days after receiving your 30% TT deposit
Packaging Details : Standard Exported Cartons and Pallets
Product : Off-Grid Inverter
Model : IG3115CS 1-12KW
Capacity : 1-12KW
Waveform : Pure sine wave
Low Frequency : Yes
DC Voltage : 12V/24V/48V/96V
Transfer Time : 10ms Typical
Output Power Factor : 0.9-1.0
With Solar Controller : Optional
Nominal Voltage : 230VAC, 120VAC(optional)
Frequency : 50/60HZ
Bypass Function : Yes
Support Generator input : Yes
Application : Air-conditioning,Fridge ,PC,TV.etc
Protection : Overload,short-circuit
Charging Method : 3-steps
Max Charge Current : 85Amp
OEM/LOGO : Allowed
1-12KW Long Back up Pure Sine Wave DC-AC Power Inverter with Bypass Voltage
IG3115CS Series Pure Sine Wave Output Inverter
Key Features:
1.Pure sine wave output
2.The charging current is big up to 85 Amp
3.Output power factor:s 0.9-1
4.Well accept generator’s output
5.Full automatical and silent operation
6.Automatically transfer between battery and line modes
7.Microprocessor control guarantees high reliability
8.Remote control function
9.Three-steps intelligent charging control to recharging time
10.Bypass and bypass voltage regulation function
11.Could be setting frequency by LCD display with color screen
12.Battery type and charge current can be select
Technical Specification of Pure Sine Wave Inverter IG3115CS Series:
MODEL | IG3115CS 1-12KW Pure Sine wave Output Inverter | |||||||||
1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW | |
Input Wave form | Sine wave (utility or generator) | |||||||||
Nominal Voltage | 230Vac (120Vac optional) | |||||||||
Low voltage trip | 90v ±4% & 184v/154v ±4% | |||||||||
Low voltage re engage | 100v ±4% & 194v/164v±4% | |||||||||
High voltage trip | 140v ±4% & 253v ±4% | |||||||||
High voltage re engage | 135v ±4% & 243v±4% | |||||||||
Nominal Input Frequency | 50Hz/ 60Hz (auto detection) | |||||||||
Frequency range | 47Hz~65Hz | |||||||||
Output Wave form | (Bypass mode)same as input | |||||||||
Efficiency on line transfer mode | ≥95%+ | |||||||||
Line transfer time | 10ms Typical | |||||||||
Bypass without battery connected | Yes | |||||||||
Inverter specification/output | ||||||||||
Output wave form | Pure sine wave | |||||||||
Output continuos power watts | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 |
Output continuos power VA | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 |
Power factor | 0.9-1.0 | |||||||||
Nominal Output Voltage rms | 230Vac (120Vac optional) | |||||||||
Output Voltage regulation | +/- 10%rms | |||||||||
Output frequency | 50Hz ± 0.3Hz or 60Hz ± 0.3Hz | |||||||||
Safety Certification | >88% | |||||||||
Surge ratings | 3000 | 4500 | 6000 | 9000 | 12000 | 15000 | 18000 | 24000 | 30000 | 36000 |
Short circuit protection | Yes,fault after 1 secs | |||||||||
Inverter specification/input | ||||||||||
Nominal input voltage | 12V/24V/48V | 48V/96V | ||||||||
Minimum start voltage | 10V/20V/40V | 80V | ||||||||
Low battery alarm | 10.5V/21V/42V | 84V | ||||||||
Low battery trip | 10V/20V/40V | 80V | ||||||||
High voltage alarm | 16V/32V/64V | 128V | ||||||||
Power saver | Same switched on/off on remote | |||||||||
Charger mode specification | ||||||||||
Output voltage | Dependent on battery type | |||||||||
Charge current | 0-85A MAX | 70/35A | 85/45A | 100/50A | ||||||
Battery initial voltage for start up | 0-15.7v for 12v(*2 for 24v;*4 for 48v;*8 for 96v) | |||||||||
Over charge protection shutdown | 15.7v for 12v(*2 for 24v;*4 for 48v;*8 for 96v) | |||||||||
Charger curves(4stage constant curren) | battery types | |||||||||
4 step digital controlled progressive charge | ||||||||||
Battery type | Fast V Fast V(*2 for 24v;*4 for 48v) | |||||||||
Gel U.S.A | 14 13.7 | |||||||||
A.G.M. 1 | 14.1 13.4 | |||||||||
A.G.M. 2 | 14.6 13.7 | |||||||||
Sealed lead acid | 14.4 13.6 | |||||||||
Gel euro | 14.4 13.8 | |||||||||
Open lead acid | 14.8 13.3 | |||||||||
Calcium | 15.1 13.6 | |||||||||
De-sulphation | 15.5 for 4 hrs | |||||||||
Remote control/RS232/USB | Yes. Optional |
Full protection:
Protection for low battery voltage,over load,output short circuit and over- temperature Restrain surge interference,eliminate noise protection for thunder striking,provide the reliable power to the home appliances
![]() |
Long Back up Pure Sine Wave DC-AC Solar Power Inverters with Bypass Voltage 1-12KW Images |